<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tweetlater: Advantages and Disadvantages</title>
	<atom:link href="http://socialmediaright.com/tweetlater-advantages-and-disadvantages/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaright.com/tweetlater-advantages-and-disadvantages/</link>
	<description>The best way to figure out social media, is to use social media and do homework.</description>
	<lastBuildDate>Tue, 06 Apr 2010 00:16:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: leedman</title>
		<link>http://socialmediaright.com/tweetlater-advantages-and-disadvantages/comment-page-1/#comment-6</link>
		<dc:creator>leedman</dc:creator>
		<pubDate>Fri, 12 Jun 2009 02:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaright.com/?p=98#comment-6</guid>
		<description>We have recently found many &quot;follow-unfollow&quot; abuses happening suggesting that you keep an eye on your statistics. When you see this, it is a good time to adjust your tweet management in order to monitor and control the number of API requests and &quot;follow-unfollows&quot; happening each day. Twitter is shoring up the abuses by creating limiters to prevent abuse. The problem remains, when others conduct counter-abuse that damages account-holders ability to build their list.. so Keep an Eye on your account trends and statistics. Let us know if you need more information.</description>
		<content:encoded><![CDATA[We have recently found many &#8220;follow-unfollow&#8221; abuses happening suggesting that you keep an eye on your statistics. When you see this, it is a good time to adjust your tweet management in order to monitor and control the number of API requests and &#8220;follow-unfollows&#8221; happening each day. Twitter is shoring up the abuses by creating limiters to prevent abuse. The problem remains, when others conduct counter-abuse that damages account-holders ability to build their list.. so Keep an Eye on your account trends and statistics. Let us know if you need more information.]]></content:encoded>
	</item>
</channel>
</rss>
